| Big Sky Games Trap Shooting 2004 | ||||
| July 17 & 18, 2004 | ||||
| ATA Registered Event's | ||||
| Saturday | ||||
| July 17, 2003 | 11 Shooters | |||
| Event #1 | 100 Double Targets(50 pair) | |||
| Score's | ||||
| Champion | Pat Redler | Billings, MT | 96 | |
| Class A Gold | Dan Vogel | Ballantine | 90-2 | |
| Class A Silver | Gaylen Klein | Red Lodge | 90-0 | |
| Class A Bronze | Tip Lavey | Scobey | 85 | |
| Class B Gold | Al Geisen | Great Falls | 83-8 | |
| Class B Silver | Jerry Magnuson | Billings | 83 | |
| Class B Bronze | Rick Degenhart | Billings | 82 | |
| Class C Gold | Jimmie Wilkins | Billings | 82 | |
| Class C Silver | Larry Wilkinson | Billings | 80 | |
| Class C Bronze | Art Walker | Billings | 66 | |
| Event #2 | 100 16 yard Targets | |||
| 26 Shooters | ||||
| Champion | Pat Redler | Billings | 100 | |
| Class A Gold | Rick Degenhart | Billings | 100 | |
| Class A Silver | Dan Vogel | Ballantine | 99-54 | |
| Class A Bronze | Dean Sheehan | Billings | 99-26 | |
| Class B Gold | Tip Lavey | Scobey | 97 | |
| Class B Silver | Jimmie Wilkins | Billings | 94-30 | |
| Class B Bronze | Ernest Freund | Laurel | 94-15 | |
| Class C Gold | O.B. Dickey | Billings | 95 | |
| Class C Silver | Ted Campen | Billings | 94 | |
| Class C Bronze | Bob Grovijahn | Billings | 92 | |
| New Shooter Gold | Jeffrey Spieler | Colstrip | 84 | |
| Junior Gold | Tory Essex | Billings | 96 | |
| Junior Silver | Eric Grice | Billings | 94 | |
| Junior Bronze | Travis Grice | Billings | 93 | |
| Vet Gold | Ed Sopher | Colstrip | 97 | |
| Vet Silver | Gaylen Klein | Red Lodge | 96 | |
| Vet Bronze | Art Walker | Billings | 66 | |
| Lady Gold | Kimberly Verschoot | Billings | 85 | |
| Lady Silver | Diane Geisen | Great Falls | 82 | |
| Event #3 | 100 Handicap Targets | |||
| 23 Shooters | ||||
| Champion
|
Al Geisen | Great Falls | 97 | |
| 19 - 21 Yard Gold
|
Jimmie Wilkins | Billings | 95 | |
| 19 - 21 Yard Silver
|
Tory Essex | Billings | 93-16 | |
| 19 - 21 Yard Bronze
|
Tip Lavey | Scobey | 93-2 | |
| 22 - 24 Yard Gold
|
Larry Wilkinson | Billings | 96-30 | |
| 22 - 24 Yard Silver
|
Rick Degenhart | Billings | 96-1 | |
| 22 - 24 Yard Bronze
|
Jerry Magnuson | Billings | 95 | |
| 25 - 27 Yard Gold
|
Howard McCaleb | Columbus | 91 | |
| 25 - 27 Yard Silver
|
Pat Redler | Billings | 88 | |
| ATA High Overall | 300 Targets | |||
| Pat Redler |
Billings |
284x300 | ||
|
Non-Registered Events |
||||
| Sunday | July 18, 2004 | |||
| Beginner Division |
100 Targets |
|||
| Score's | ||||
| Champion | Adam LeTang | Colstrip | 80 | |
| Sub-Junior Gold | Tucker Friez | Billings | 60 | |
| Sub-Junior Silver | Jesse Gonitzke | Billings | 58 | |
| Sub-Junior Bronze | Cory Miller | Billings | 36 | |
| Open Gold | Peter Siegel | Billings | 72 | |
| Open Silver | Todd Friez | Billings | 60 | |
| Open Bronze | John Hart | Laurel | 57 | |
| Intermediate Division |
100 Targets |
|||
| Ladies Gold | Ellen Strand | Roundup | 83 | |
| Sub Junior Gold | Jake Slaugh | Billings | 69 | |
| Sub Junior Silver | C.J. Hermanson | Crow Agency | 68 | |
| Sub Junior Bronze | Jason Laird | Billings | 59 | |
| Junior Gold | Kasandra Corns | Billings | 90 | |
| Open Gold | Thomas Campbell | Billings | 86 | |
| Open Silver | Arlo Manfull | Billings | 78 | |
| Open Bronze | Scott Conrad | Billings | 72 | |