| Big Sky Games Trap Shooting 2003 | ||||
| July 19 & 20, 2003 | ||||
| Saturday | July 19, 2003 | |||
| Beginner Division |
100 Targets |
|||
| Score's | ||||
| Ladies | Vicky Crofutt | Miles City, MT | 73 | |
| Open | Jeff Beckett | Butte, MT | 64 | |
| Intermediate Division |
100 Targets |
|||
| Ladies | Ellen Strand | Roundup, MT | 82 | |
| Sub Junior | Trent Hansen | Glendive, MT | 85 | |
| Junior Gold | Clay McCaffree | Billings, MT | 86 | |
| Junior Silver | Benjaman Botts | Ballantine, MT | 63 | |
| Open Gold | Faron Hansen | Glendive, MT | 95 | |
| Open Silver | Frank Crutcher | Columbus, MT | 90 | |
| Open Bronze | Jonathan Magid | Bridger, MT | 70 | |
| ATA Event's | ||||
| Sunday | ||||
| July 20, 2003 | 16 Shooters | |||
| Event #1 | 100 Double Targets(50 pair) | |||
| Score's | ||||
| Champion | Nick Clawson | Billings, MT | 99 | |
| Class A Gold | Pat Redler | Billings, MT | 97 | |
| Class A Silver | Jay Fliger | Billings, MT | 95 | |
| Class A Bronze | Duane Wetsch | Forsyth, MT | 94 | |
| Class B Gold | Merrill Swenson | Scobey, MT | 92 | |
| Class B Silver | Gaylen Klein | Red Lodge, MT | 90-5 | |
| Class B Bronze | Larry Wilkinson | Billings, MT | 90-0 | |
| Class C Gold | Tip Lavey | Scobey, MT | 87 | |
| Class C Silver | Jim Wilkins | Billings, MT | 81 | |
| Class C Bronze | Vern Blinco | Billings, MT | 59 | |
| Event #2 | 100 16 yard Targets | |||
| 33 Shooters | ||||
| Champions | Jay Fliger | Billings, MT | 100 | |
| Class AA Gold | Dan Vogel | Ballantine, MT | 99-78 | |
| Class AA Silver | Don Rimmer | Billings, MT | 99-67 | |
| Class AA Bronze | Ed Sopher | Colstrip, MT | 99-26 | |
| Class A Gold | Merrill Swenson | Scobey, MT | 99 | |
| Class A Silver | Larry Wilkinson | Billings, MT | 98-63 | |
| Class A Bronze | Glen Franklin | Colstrip, MT | 98-7 | |
| Class B Gold | Ted Campen | Billings, MT | 98 | |
| Class B Silver | Herman Fox | Billings, MT | 97 | |
| Class B Bronze | Lynn Sorlie | Billings, MT | 95 | |
| New Shooter Gold | Mark Schweigert | Billings, MT | 95 | |
| New Shooter Silver | Jerry Gustin | Billings, MT | 92 | |
| New Shooter Bronze | Shayne Hinz | Huntley, MT | 90 | |
| Junior Gold | Travis Grice | Billings, MT | 92 | |
| Junior Silver | Troy Essex | Billings, MT | 88 | |
| Junior Bronze | Eric Grice | Billings, MT | 87 | |
| Vet Gold | Gaylen Klein | Red Lodge, MT | 98 | |
| Vet Silver | O. B. Dickey | Billings, MT | 95 | |
| Vet Bronze | Jack Hughes | Grassrange, MT | 92 | |
| Lady Gold | Molly Franklin | Colstrip, MT | 70 | |
| Event #3 | 100 Handicap Targets | |||
| 33 Shooters | ||||
| Champion
|
Steve Eilerman | Billings, MT | 99 | |
| 19 - 21 Yard Gold
|
Ted Iverson | Billings, MT | 93 | |
| 19 - 21 Yard Silver
|
Bill Crago | Billings, MT | 92 | |
| 19 - 21 Yard Bronze
|
O. B. Dickey | Billings, MT | 90 | |
| 22 - 24 Yard Gold
|
Herman Fox | Billings, MT | 96 | |
| 22 - 24 Yard Silver
|
Dan Vogel | Ballantine | 95-39 | |
| 22 - 24 Yard Bronze
|
Glen Franklin | Colstrip, MT | 95-4 | |
| 25 - 27 Yard Gold
|
Nick Clawson | Billings, MT | 96 | |
| 25 - 27 Yard Silver
|
Duane Wetsch | Forsyth, MT | 95 | |
| 25 - 27 Yard Bronze
|
Jay Fliger | Billings, MT | 94 | |
| ATA High Overall | 300 Targets | |||
| Nick Clawson |
Billings, MT |
293x300 | ||