| 51st Annual Midland Empire Trap Shoot |
| September 13 & 14, 2003 |
| Event #3 | 100 Hdcp Targets | |||
| click on photo for larger image | ||||
| 19 - 21 Yard | Jim Wilkins |
|
Billings, MT | 93 |
| 22 - 24 Yard | Dennis Powell |
|
Alexander, ND | 93 |
| 25 - 27 Yard | Ken Schmitz |
|
Utica, MT | 94 |
| Event # 4 | 200 Hdcp Targets | |||
| click on photo for larger image | ||||
| 19 - 21 | Tip Lavey |
|
Scobey, MT | 178 |
| 22 - 24 | Jerome Schiff |
|
Minot, ND | 178 |
| 25 - 27 | Jim Thielman |
|
Glendive, MT | 176 |
| Event # 5 | 100 (50 Pair) Doubles Targets | 19 shooters | ||
| click on photo for larger image | ||||
| Class A | Don Rimmer |
|
Billings, MT | 93 |
| Class B | Curt Parsons |
![]() |
Billings, MT | 87 |
| Class C | Dean Sheehan |
|
Billings, MT | 86 |