| Big Sky Games Trap Shooting 2002 |
| July 20 & 21, 2002 |
|
ATA Event's |
|
July 20, 2002 |
| Event #1 | 100 Double Targets(50 pair) | |||
| Score's | ||||
| Champion | Jay Fliger | Billings, MT | 95 | |
| Class A Gold | Don Rimmer | Billings, MT | 91 | |
| Class A Silver | Pat Redler | Billings, MT | 90 | |
| Class A Bronze | Roger Roness | Glasgow, MT | 85 | |
| Class B Gold | Dan Vogel | Ballantine, MT | 87 | |
| Class B Silver | Bob Roods | Billings, MT | 86 | |
| Class B Bronze | Lynn Sorlie | Billings, MT | 86 | |
| Class C Gold | Larry Wilkinson | Billings, MT | 90 | |
| Class C Silver | Dave Hellod | Billings, MT | 84 | |
| Class C Bronze | Bruce Isaacson | Billings, MT | 81 | |
| Event #2 | 100 16 yard Targets | |||
| Co-Champions | Don Rimmer & Jay Fliger | Billings, MT | 100 | |
| Class AA Gold | Duane Wetsch | Forsyth, MT | 99-24 | |
| Class AA Silver | Pat Redler | Billings, MT | 99-24 | |
| Class AA Bronze | Dennis Stokes | Stanford, MT | 98 | |
| Class A Gold | Larry Wilkinson | Billings, MT | 97 | |
| Class A Silver | Dean Sheehan | Billings, MT | 93-42 | |
| Class A Bronze | Ted Iverson | Billings, MT | 93-13 | |
| Class B Gold | Vern Blinco | Billings, MT | 97 | |
| Class B Silver | Bruce Isaacson | Billings, MT | 96 | |
| Class B Bronze | Lynn Sorlie | Billings, MT | 92 | |
| Class C Gold | Keith Young | Columbus, MT | 95 | |
| Class C Silver | Rob Roods | Billings, MT | 94 | |
| Class C Bronze | Art Walker | Billings, MT | 93 | |
| Junior Gold | Jeffrey Hughes | Grassrange, MT | 92 | |
| Junior Silver | Chad McMillan | Billings, MT | 78 | |
| Vet Gold | Ted Campen | Billings, MT | 97 | |
| Vet Silver | Gaylen Klein | Red lodge, MT | 95 | |
| Vet Bronze | Jack Hughes | Grassrange, MT | 93 | |
| Event #3 | 100 Handicap Targets | |||
| Champion
|
Dennis Stokes | Stanford, MT | 100 | |
| 19 - 21 Yard Gold
|
Ted Iverson | Billings, MT | 91-10 | |
| 19 - 21 Yard Silver
|
Dean Sheehan | Billings, MT | 91- 9 | |
| 19 - 21 Yard Bronze
|
Jeffrey Hughes | Grassrange, MT | 91- 7 | |
| 22 - 24 Yard Gold
|
Vern Blinco | Billings, MT | 95 | |
| 22 - 24 Yard Silver
|
Bruce Isaacson | Stanford, MT | 96 | |
| 22 - 24 Yard Bronze
|
Rick Degenhart (won tie breaker) | Billings, MT | 91- 3 | |
| Larry Wilkinson | Billings, MT | 91- 0 | ||
| 25 - 27 Yard Gold
|
Jay Fliger | Billings, MT | 95 | |
| 25 - 27 Yard Silver
|
Roger Roness | Glasgow, MT | 91 | |
| 25 - 27 Yard Bronze
|
Lynn Sorlie (won Tie breaker) | Billings, MT | 86 - 23 | |
| Pat Redler | Billings, MT | 86 - 0 | ||
| ATA High Overall | 300 Targets | |||
| Jay Fliger |
Billings, MT |
290x300 | ||
| Sunday | July 21, 2002 | |||
| Beginner Division |
100 Targets |
|||
| Score's | ||||
| Champion | Ken Norgaard | Poplar, MT | 80 | |
| Ladies | Vicky Crofutt | Miles City, MT | 66 | |
| Sub - Junior Gold | Morgan Norgaard | Poplar, MT | 68 | |
| Sub- Junior Silver | Conner Gourneau | Poplar, MT | 67 | |
| Junior | Trevor Eldredge | Deer lodge, MT | 61 | |
| Veteran | H. Lee Harris | Livingston, MT | 66 | |
| Open Gold | Clyde Byerly | Great Falls, MT | 79 | |
| Open Silver | John Hart | Billings, MT | 73 | |
| Open Bronze | Dave Schmidt | Glendive, Mt | 64 | |
| Intermediate Division |
100 Targets |
|||
| Champion | Jason Thomas | Laurel, MT | 84 | |
| Ladies | Lisa Logan | Billings, MT | 75 | |
| Sub - Junior | Casey McMillan | Billings, MT | 70 | |
| Veteran | Mike Limpus | Billings, MT | 74 | |
| Open Gold | Frank Crutcher | Columbus, MT | 79 | |
| Open Silver | Ryan Erickson | Park City, MT | 74 | |
| Open Bronze | Justin Nicholas | Billings, MT | 73 | |