Team Standings
As of 8/20/2008
Weekly Team Score
| Billings Trap Club Teams | Weekly Scores |
| Gremlin Oil 2 | 2 |
| Gusicks | 12 |
| Gremlin Oil 2 | 4 |
| Coleman's Taxidermy | 10 |
| Doc & Eddies | 2 |
| Gremlin Oil 1 | 12 |
| Allied Plumbing | 10 |
| Suds Hut | 4 |
| Ophthalmic Associates | 5 |
| Billings Machine | 9 |
| Bresnan Communications | 11 |
| Clay Busters | 3 |
| Oscar's | 14 |
| Dixie's Chicks & Roosters | 0 |
| Mables Marauders/Classic Signs | 14 |
| State Liquor Store #3/Butt's Gun | 0 |
| Shipton's | 10 |
| Town & Country Supply Assn | 4 |
| BSOB Shooters | 4 |
| CJ's Barbeque | 10 |
| Billings Family Chiropractic | 4 |
| CTA1 | 10 |
| Mufflers & More | 10 |
| Fiberworks | 4 |
| CTA2 | 6 |
| Warren Transport | 8 |
| Northwest Seed | 9 |
| LH Construction | 5 |
| Bull Mtn Shooters | 8 |
| Midwest Heating & Cooling | 6 |
| Hooligan's | 12 |
| Big R West | 2 |
Total Points
| DIV | TEAM STANDINGS | Points |
| A | Gremlin Oil 1 | 122 |
| A | Allied Plumbing | 92 |
| A | Coleman's Taxidermy | 90 |
| A | Suds Hut | 87 |
| A | Gremlin Oil 2 | 77 |
| A | Gusicks | 59 |
| A | Doc & Eddies | 59 |
| B | Oscar's | 103 |
| B | Mables Marauders/Classic Signs | 101 |
| B | Billings Machine | 91 |
| B | BSOB Shooters | 87 |
| B | Ophthalmic Associates | 85 |
| B | Clay Busters | 81 |
| B | Shipton's | 77 |
| B | CJ's Barbeque | 75 |
| B | Bresnan Communications | 64 |
| B | Town & Country Supply Assn | 60 |
| B | Dixie's Chicks & Roosters | 55 |
| B | State Liquor Store #3/Butt's Gun | 11 |
| C | Hooligan's | 105 |
| C | Billings Family Chiropractic | 98 |
| C | CTA1 | 89 |
| C | CTA2 | 84 |
| C | Mufflers & More | 84 |
| C | Big R West | 82 |
| C | Northwest Seed | 75 |
| C | Warren Transport | 73 |
| C | Midwest Heating & Cooling | 71 |
| C | Bull Mtn Shooters | 67 |
| C | Fiberworks | 47 |
| C | LH Construction | 46 |
Total Targets Shot (not used for information only)
| 1 | A | Gremlin Oil 1 | 4962 |
| 2 | A | Suds Hut | 4728 |
| 3 | A | Gusicks | 4709 |
| 4 | A | Allied Plumbing | 4676 |
| 5 | A | Doc & Eddies | 4639 |
| 6 | A | Gremlin Oil 2 | 4521 |
| 7 | A | Coleman's Taxidermy | 4503 |
| 8 | B | Billings Machine | 4353 |
| 9 | B | Ophthalmic Associates | 4348 |
| 10 | B | Mables Marauders/Classic Signs | 4309 |
| 11 | B | Oscar's | 4303 |
| 12 | B | CJ's Barbeque | 4262 |
| 13 | B | BSOB Shooters | 4234 |
| 14 | B | Shipton's | 4229 |
| 15 | B | Clay Busters | 4145 |
| 16 | C | Billings Family Chiropractic | 4107 |
| 17 | C | Mufflers & More | 4062 |
| 18 | B | Dixie's Chicks & Roosters | 4045 |
| 19 | B | Town & Country Supply Assn | 4033 |
| 20 | C | Hooligan's | 4019 |
| 21 | B | Bresnan Communications | 4004 |
| 22 | C | Bull Mtn Shooters | 3984 |
| 23 | C | CTA2 | 3935 |
| 24 | C | Midwest Heating & Cooling | 3929 |
| 25 | C | Big R West | 3926 |
| 26 | C | CTA1 | 3924 |
| 27 | C | Northwest Seed | 3877 |
| 28 | C | Warren Transport | 3775 |
| 29 | C | Fiberworks | 3310 |
| 30 | C | LH Construction | 3272 |
| 31 | B | State Liquor Store #3/Butt's Gun | 1972 |