![]() |
|
Billings Trap Club League 2004 |
Shoot off Team Yardages
Your fee's and
registration signup must be before 10 am on Sunday morning.
Don't just show up before your team shoot's! Cashier will be open 4 -6 pm
on Saturday
& open at 8 am on Sunday.
|
Your team handicap yardage is the average of total weeks minus |
|
the first and last week’s yardage. |
| Team # | Team Name | Shoot Off Yardage |
| 1 | Gremlin Oil 1 | 26 |
| 2 | Gremlin Oil 2 | 23 |
| 3 | CJ's Barbeque | 21 |
| 4 | A-1 Verns Plumbing | 24 |
| 5 | Bauer Construction | 22 |
| 6 | Ophthalmic Associates | 23 |
| 7 | Play Inn / Big Sky Linen | 21 |
| 8 | Clark's Orthopedic & Medical | 21 |
| 9 | Gusick's | 24 |
| 10 | Suds Hut 1 | 24 |
| 11 | Doc & Eddy's | 22 |
| 12 | M & M Pizza | 20 |
| 13 | Rex Rangers | 20 |
| 14 | Interstate Diesel | 21 |
| 15 | Mabel's Marauders | 24 |
| 16 | Shipton's | 20 |
| 17 | Tri-State Broken Birds | 19 |
| 18 | Captain & Crew | 20 |
| 19 | Silver Shooters Too | 19 |
| 20 | Silver Shooters | 24 |
| 21 | Northwest Seed & Supply | 21 |
| 22 | Trinity Lutheran Church | 20 |
| 23 | Gold Dust Casino | 19 |
| 24 | Railside Diner | 20 |
| 25 | Suds Hut 2 | 21 |
| 26 | CTA Architects | 20 |
| 27 | Pepper's Pizza & Pasta Co | 19 |
| 28 | Cenex | 20 |
| 29 | Corridor Dental | 18 |
| 30 | Wellington Tech | 22 |
| 31 | Western Plains Machinery | 19 |
| 32 | Suds Hut 3 | 19 |
| 33 | Great Plains | 22 |

If there is an error please
let us know and e-mail the webmaster